500/1000/2000kg/h Soap Noodles Making Machines, Soap Saponification Machines https://www.detergentandsoapmachine.com/products-2-72-p.html
For more details, pls directly contact with Jenny,
Tel/Whatsapp/Wechat /Telegram: 0086 156 1765 1038,
| Main machines | Specification | Power | Frequency | Voltage | Function |
| Soap Mixer | 1650*1000*1150mm | 3kw | 50Hz | 380v |
Mixing the material and neat soap, also crushing the bad soap bars. |
| 3 roller miller | 1350*1670*1050mm | 7.5kw | 50Hz | 380v | rubbing soap material |
| Semi-finished product conveyor | 4500*730*1650mm | 2.2kw | 50Hz | 380v | convey soap pieces |
| Double-screws vacuum soap plodde | 3750*900*2100mm | 24.5kw | 50Hz | 380v | vacuum ploddering |
| Vacuum pump | -- | 1.5kw | 50Hz | 380v | vacuum bubble pumping |
| Laundry soap bar cutting machine |
800*360*800mm |
3kw | 50Hz | 380 | cut the soap into different sizes and weight, and print words and logo on the soap bar |
| Toilet soap stamper machine | 800*300*1000mm | 3KW | 50Hz | 380v | print different shapes toilet soap with different logo |
| Products conveyor | 3000*500*1000mm | 0.75kw | 50Hz | 380v | Convey products |
| Soap chiller | 1500*700*1700mm | 2.5kw | 50Hz | 380v | auxiliary equipment of the soap printer |
| Soap packaging machine | 3900 * 940 *1500mm | 3kw | 50Hz | 380v | packing toilet and laudnry soap bars |


